|
WOMEN'S
PESÄPALLO
- WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Finland | 26 | Bangladesh (+1 point) | +2 | 6208 | ||||
| 2 | Bangladesh | 4 | Finland (-1 point) | -1 | 5341 | ||||
| 3 | USA | 1 | India (new rank) | ±0 | 5313 | ||||
| 4 | Australia | 21 | Finland (+1 point) | +6 | 5198 | ||||
| 5 | Sweden | 13 | Australia (-44 points) | -109 | 4917 | ||||
| 6 | India | 6 | West India (+17 points) | +7 | 4674 | ||||
| 7 | Germany | 4 | Australia (-8 points) | -8 | 4574 | ||||
| 8 | Estonia | 4 | Australia (-6 points) | -5 | 4293 |
Ranking generated at 20:35:41 on Sunday, 11 October, 2020.