|
MIXED
PESÄPALLO
- WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Finland | 32 | Bangladesh (+29 points) | +25 | 5924 | ||||
| 2 | Bangladesh | 6 | Finland (-29 points) | -30 | 5524 | ||||
| 3 | Australia | 31 | India (-13 points) | -25 | 5182 | ||||
| 4 | Germany | 20 | India (+45 points) | +57 | 5164 | ||||
| 5 | India | 11 | Australia (+13 points) | +33 | 4863 | ||||
| 6 | Switzerland | 16 | Australia (+18 points) | -28 | 4602 | ||||
| 7 | Sweden | 16 | Finland (±0 points) | -107 | 4591 | ||||
| 8 | Japan | 4 | Australia (+1 point) | -2 | 4149 |
Ranking generated at 20:35:57 on Sunday, 11 October, 2020.