Men's Archive 2019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | USA | 42 | Canada (-2 points) | ±0 | 6229 | ||||
| 2 | Canada | 42 | USA (+2 points) | +56 | 5809 | ||||
| 3 | Australia | 40 | Great Britain (±0 points) | -60 | 5640 | ||||
| 4 | England | 99 | Israel (-4 points) | +1 | 5472 | ||||
| 5 | Wales | 94 | Czechia (+3 points) | -14 | 5021 | ||||
| 6 | Japan | 38 | Poland (+1 point) | -3 | 4934 | ||||
| 7 | Israel | 30 | England (+4 points) | +23 | 4892 | ||||
| 8 | Scotland | 102 | Germany (+15 points) | +21 | 4714 | ||||
| 9 | Czechia | 66 | Wales (-3 points) | +10 | 4495 | ||||
| 10 | Ireland | 49 | Netherlands (+1 point) | -8 | 4439 | ||||
| 11 | New Zealand | 29 | Wales (-1 point) | +41 | 4391 | ||||
| 12 | Iroquois | 28 | Puerto Rico (+5 points) | -2 | 4276 | ||||
| 13 | Germany | 80 | Scotland (-15 points) | -33 | 4250 | ||||
| 14 | Netherlands | 49 | Ireland (-1 point) | +20 | 3853 | ||||
| 15 | Poland | 3 | Japan (-1 point) | ±0 | 3829 | ||||
| 16 | Austria | 39 | Switzerland (+8 points) | -2 | 3768 | ||||
| 17 | South Korea | 36 | Hong Kong (+9 points) | +18 | 3734 | ||||
| 18 | Puerto Rico | 4 | Iroquois (-5 points) | -2 | 3653 | ||||
| 19 | Latvia | 37 | Norway (+6 points) | +100 | 3502 | ||||
| 20 | Italy | 21 | Finland (+26 points) | -29 | 3486 | ||||
| 21 | Denmark | 10 | South Korea (+25 points) | +17 | 3450 | ||||
| 22 | Norway | 14 | Latvia (-6 points) | +40 | 3443 | ||||
| 23 | Hong Kong | 27 | South Korea (-9 points) | -14 | 3339 | ||||
| 24 | Switzerland | 28 | Austria (-8 points) | -26 | 3317 | ||||
| 25 | Sweden | 41 | Spain (-44 points) | +65 | 3226 | ||||
| 26 | Finland | 34 | Italy (-26 points) | -218 | 3103 | ||||
| 27 | Spain | 23 | Sweden (+44 points) | +104 | 3088 | ||||
| 28 | Jamaica | 5 | Mexico (+9 points) | +5 | 2999 | ||||
| 29 | Mexico | 13 | Jamaica (-9 points) | -9 | 2972 | ||||
| 30 | Belgium | 14 | Sweden (+10 points) | -3 | 2799 | ||||
| 31 | China | 12 | Taiwan (-13 points) | -2 | 2187 | ||||
| 32 | Colombia | 11 | Argentina (+3 points) | +4 | 2028 | ||||
| 33 | Thailand | 2 | South Korea (±0 points) | ±0 | 2026 | ||||
| 34 | Taiwan | 4 | China (+13 points) | +3 | 1817 | ||||
| 35 | Argentina | 4 | Colombia (-3 points) | -2 | 1279 |
Ranking generated at 12:08:44 on Wednesday, 22 January, 2020.