MEN
FOOTBALLRUGBY UNIONFUTSALCRICKET
BEACH SOCCERICE HOCKEY
WOMEN
FOOTBALLRUGBY UNIONFUTSALCRICKET
BEACH SOCCERICE HOCKEY

SCOT SCORES
 
80 SPORTS ARCHIVE

BUY ME A COFFEE

WOMEN'S ICE HOCKEY - EUROPE RANKING
WORLDAFRICAAMERICASASIA-PACIFICEUROPE

RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Finland 589 Switzerland (+10 points) 6480
2 (4) Russia 429 Switzerland (-27 points) 6229
3 (5) Czechia 350 USA (+8 points) 6206
4 (6) Switzerland 522 Finland (-10 points) 6203
5 (8) Sweden 568 Norway (+5 points) 6110
6 (9) Germany 520 Switzerland (-5 points) 5976
7 (10) France 417 Norway (+13 points) 5964
8 (11) Hungary 181 Czechia (-5 points) 5955
9 (12) Austria 255 Slovakia (-20 points) 5896
10 (13) Denmark 251 Sweden (±0 points) 5883
11 (14) Norway 309 France (-13 points) 5848
12 (15) Slovakia 332 Austria (+20 points) 5804
13 (17) Netherlands 186 Slovakia (-21 points) 5661
14 (18) Italy 193 South Korea (+3 points) 5561
15 (20) Poland 101 China (-30 points) 5519
16 (22) Great Britain 140 Latvia (+42 points) 5450
17 (23) Latvia 174 Great Britain (-42 points) 5386
18 (24) Slovenia 114 Kazakhstan (-1 point) 5322
19 (27) Spain 63 Mexico (-42 points) 5197
20 (30) Iceland 68 South Africa (+7 points) 5053
21 (32) Ukraine 28 Estonia (-15 points) 4987
22 (33) Belgium 96 Bulgaria (+7 points) 4828
23 (35) Turkey 61 Australia (-5 points) 4744
24 (36) Estonia 19 Bosnia & Herzegovina (+2 points) 4720
25 (37) Croatia 70 Bosnia & Herzegovina (+1 point) 4687
26 (40) Romania 59 Belgium (-2 points) 4613
27 (41) Lithuania 12 Bulgaria (-9 points) 4563
28 (42) Serbia 9 Israel (-2 points) 4561
29 (46) Bulgaria 46 Belgium (-7 points) 4262
30 (50) Bosnia & Herzegovina 7 Estonia (-2 points) 3994
31 (51) Ireland 6 Turkey (-4 points) 3866
32 (53) Israel 3 Serbia (+2 points) 3612

Ranking generated from a database of 4284 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:56:35 on Tuesday, 17 May, 2022.