|
MEN
WOMEN |
WOMEN'S
FOOTBALL - NORTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (3) | USA | 758 | Germany (+37 points) | 6045 | |||
2 | (10) | Canada | 481 | France (+20 points) | 5961 | |||
3 | (24) | Mexico | 333 | USA (+4 points) | 5737 | |||
4 | (41) | Jamaica | 129 | Brazil (-1 point) | 5546 | |||
5 | (43) | Haiti | 113 | Puerto Rico (-32 points) | 5545 | |||
6 | (47) | Costa Rica | 216 | USA (+9 points) | 5534 | |||
7 | (69) | Panama | 110 | Nicaragua (-4 points) | 5378 | |||
8 | (83) | El Salvador | 97 | Peru (+10 points) | 5303 | |||
9 | (84) | Puerto Rico | 68 | Cayman Islands (+1 point) | 5286 | |||
10 | (89) | Guatemala | 110 | Chile (-9 points) | 5224 | |||
11 | (100) | Nicaragua | 98 | Panama (+4 points) | 5158 | |||
12 | (102) | Trinidad & Tobago | 146 | Curaçao (-32 points) | 5150 | |||
13 | (108) | Cuba | 61 | Nicaragua (-16 points) | 5135 | |||
14 | (111) | Dominican Republic | 68 | Argentina (+1 point) | 5118 | |||
15 | (115) | Guyana | 40 | Dominican Republic (-11 points) | 5098 | |||
16 | (125) | Martinique | 45 | Honduras (+49 points) | 5029 | |||
17 | (129) | Bermuda | 56 | Belize (+4 points) | 5002 | |||
18 | (130) | Honduras | 61 | Martinique (-49 points) | 5001 | |||
19 | (138) | Saint Kitts & Nevis | 42 | Costa Rica (-13 points) | 4938 | |||
20 | (140) | Suriname | 48 | Dominica (+16 points) | 4910 | |||
21 | (151) | Saint Lucia | 47 | Cuba (-1 point) | 4784 | |||
22 | (153) | Curaçao | 20 | Trinidad & Tobago (+32 points) | 4770 | |||
23 | (157) | Barbados | 43 | Saint Vincent & the Grenadines (-38 points) | 4741 | |||
24 | (159) | Belize | 28 | Bermuda (-4 points) | 4730 | |||
25 | (162) | Guadeloupe | 26 | Saint Lucia (-28 points) | 4682 | |||
26 | (165) | Antigua & Barbuda | 55 | Guyana (-1 point) | 4664 | |||
27 | (169) | Saint Vincent & the Grenadines | 51 | Barbados (+38 points) | 4648 | |||
28 | (174) | French Guiana | 4 | Suriname (-5 points) | 4601 | |||
29 | (176) | Grenada | 40 | US Virgin Islands (+12 points) | 4594 | |||
30 | (181) | Anguilla | 27 | Curaçao (-39 points) | 4564 | |||
31 | (183) | Dominica | 51 | Suriname (-16 points) | 4558 | |||
32 | (184) | Cayman Islands | 24 | Puerto Rico (-1 point) | 4557 | |||
33 | (187) | Aruba | 37 | Trinidad & Tobago (+18 points) | 4540 | |||
34 | (205) | US Virgin Islands | 43 | Grenada (-12 points) | 4369 | |||
35 | (209) | Bonaire | 9 | Turks & Caicos Islands (+7 points) | 4291 | |||
36 | (213) | Bahamas | 14 | US Virgin Islands (-3 points) | 4191 | |||
37 | (218) | Sint Maarten | 13 | Saint Kitts & Nevis (±0 points) | 4076 | |||
38 | (221) | British Virgin Islands | 16 | Haiti (±0 points) | 4058 | |||
39 | (222) | Turks & Caicos Islands | 28 | Bonaire (-7 points) | 4014 | |||
40 | (224) | Saint Barthélemy | 2 | Sint Maarten (-16 points) | 3955 | |||
41 | (227) | Saint Martin | 2 | Sint Maarten (+4 points) | 3827 |
Ranking generated at 04:18:35 on Monday, 29 July, 2024.