| OCEANIA CUP |
PRELIMINARY ROUND
Byes: Australia, New Zealand, Fiji, New Caledonia, Tahiti, Guam, Papua
New Guinea, Vanuatu, Solomon Islands, Bougainville
Northwest Oceania
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | West Papua | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
|
|
2 | Christmas Island | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
|
|
3 | Cocos Islands | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Hosts: Christmas Island
| Christmas Island | 2-1 | Cocos Islands |
| West Papua | 5-2 | Cocos Islands |
| Christmas Island | 0-0 | West Papua |
West Oceania
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Maori | 2 | 1 | 1 | 0 | 22 | 1 | +21 | 4 |
|
|
2 | Australian First Nations | 2 | 1 | 1 | 0 | 19 | 1 | +18 | 4 |
|
|
3 | Norfolk Island | 2 | 0 | 0 | 2 | 0 | 39 | -39 | 0 |
Hosts: Maori
| Maori | 21-0 | Norfolk Island |
| Australian First Nations | 18-0 | Norfolk Island |
| Maori | 1-1 | Australian First Nations |
West Micronesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Northern Mariana Islands | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
|
|
2 | Micronesia | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
|
|
3 | Palau | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Hosts: Palau
| Palau | 1-3 | Micronesia |
| Northern Mariana Islands | 1-0 | Micronesia |
| Palau | 0-3 | Northern Mariana Islands |
East Micronesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Kiribati | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 |
|
|
2 | Nauru | 2 | 1 | 0 | 1 | 10 | 4 | +6 | 3 |
|
|
3 | Marshall Islands | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
Hosts: Nauru
| Nauru | 9-0 | Marshall Islands |
| Kiribati | 8-0 | Marshall Islands |
| Nauru | 1-4 | Kiribati |
South Polynesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Cook Islands | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
|
|
2 | Tonga | 2 | 1 | 0 | 1 | 10 | 4 | +6 | 3 |
|
|
3 | Niue | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |
Hosts: Cook Islands
| Cook Islands | 8-0 | Niue |
| Tonga | 10-1 | Niue |
| Cook Islands | 3-0 | Tonga |
Central Polynesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | American Samoa | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
|
|
2 | Wallis & Futuna | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
|
|
3 | Samoa | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Hosts: American Samoa
| American Samoa | 2-1 | Wallis & Futuna |
| Samoa | 0-3 | Wallis & Futuna |
| American Samoa | 2-1 | Samoa |
West Polynesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Tuvalu | 2 | 2 | 0 | 0 | 24 | 0 | +24 | 6 |
|
|
2 | Rotuma | 2 | 1 | 0 | 1 | 4 | 13 | -9 | 3 |
|
|
3 | Tokelau | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
Hosts: Tokelau
| Tokelau | 1-4 | Rotuma |
| Tuvalu | 12-0 | Rotuma |
| Tokelau | 0-12 | Tuvalu |
East Polynesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Hawaii | 2 | 2 | 0 | 0 | 60 | 1 | +59 | 6 |
|
|
2 | Easter Island | 2 | 1 | 0 | 1 | 27 | 5 | +22 | 3 |
|
|
3 | Pitcairn Island | 2 | 0 | 0 | 2 | 1 | 82 | -81 | 0 |
Hosts: Hawaii
| Hawaii | 55-1 | Pitcairn Island |
| Easter Island | 27-0 | Pitcairn Island |
| Hawaii | 5-0 | Easter Island |
MAIN ROUND
Byes: Australia, New Zealand
Polynesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Tahiti | 4 | 4 | 0 | 0 | 41 | 1 | +40 | 12 |
|
|
2 | Hawaii | 4 | 3 | 0 | 1 | 8 | 10 | -2 | 9 |
|
|
3 | Tuvalu | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
|
|
4 | Cook Islands | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
|
|
5 | American Samoa | 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Hosts: Tahiti
| Tuvalu | 0-2 | Hawaii |
| Tahiti | 12-0 | American Samoa |
| American Samoa | 1-4 | Cook Islands |
| Tahiti | 10-0 | Hawaii |
| Cook Islands | 0-1 | Tuvalu |
| Hawaii | 5-0 | American Samoa |
| Hawaii | 1-0 | Cook Islands |
| Tahiti | 8-1 | Tuvalu |
| Tuvalu | 5-0 | American Samoa |
| Tahiti | 11-0 | Cook Islands |
Melanesia
GROUP A
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Papua New Guinea | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
|
|
2 | Fiji | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
|
|
3 | Vanuatu | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
|
4 | Maori | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Hosts: Papua New Guinea
| Fiji | 3-1 | Maori |
| Papua New Guinea | 2-0 | Vanuatu |
| Papua New Guinea | 4-0 | Maori |
| Fiji | 3-0 | Vanuatu |
| Vanuatu | 4-2 | Maori |
| Papua New Guinea | 3-3 | Fiji |
GROUP B
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | New Caledonia | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 |
|
|
2 | Solomon Islands | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 |
|
|
3 | Bougainville | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
|
|
4 | West Papua | 3 | 0 | 0 | 3 | 1 | 28 | -27 | 0 |
Hosts: Bougainville
| New Caledonia | 14-0 | West Papua |
| Bougainville | 1-3 | Solomon Islands |
| Solomon Islands | 7-0 | West Papua |
| Bougainville | 0-2 | New Caledonia |
| New Caledonia | 1-0 | Solomon Islands |
| Bougainville | 7-1 | West Papua |
Micronesia
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Guam | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 |
|
|
2 | Northern Mariana Islands | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
|
|
3 | Kiribati | 2 | 0 | 1 | 1 | 1 | 9 | -8 | 1 |
Hosts: Kiribati
| Kiribati | 0-0 | Northern Mariana Islands |
| Guam | 4-0 | Northern Mariana Islands |
| Kiribati | 1-9 | Guam |
FINAL PLAY-OFF
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Vanuatu | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
|
|
2 | Guam | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
|
|
3 | Hawaii | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
|
|
4 | Bougainville | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Hosts: Bougainville
| Bougainville | 0-1 | Hawaii |
| Vanuatu | 1-0 | Guam |
| Bougainville | 1-2 | Guam |
| Vanuatu | 5-1 | Hawaii |
| Guam | 1-0 | Hawaii |
| Bougainville | 0-7 | Vanuatu |
OCEANIA CUP FINAL TOURNAMENT
Hosts: New Zealand
GROUP A
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | Australia | 3 | 3 | 0 | 0 | 15 | 0 | +15 | 9 |
|
|
2 | Solomon Islands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
|
3 | Vanuatu | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
|
|
4 | Papua New Guinea | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| Australia | 6-0 | Vanuatu |
| Papua New Guinea | 1-3 | Solomon Islands |
| Australia | 2-0 | Solomon Islands |
| Papua New Guinea | 1-2 | Vanuatu |
| Australia | 7-0 | Papua New Guinea |
| Solomon Islands | 1-1 | Vanuatu |
GROUP B
| P | W | D | L | F | A | PD | PTS | |||
|
|
1 | New Zealand | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
|
|
2 | New Caledonia | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
|
|
3 | Tahiti | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
|
4 | Fiji | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 |
| New Zealand | 5-0 | Fiji |
| New Caledonia | 3-0 | Tahiti |
| New Caledonia | 4-4 | Fiji |
| New Zealand | 2-1 | Tahiti |
| Tahiti | 4-1 | Fiji |
| New Zealand | 1-0 | New Caledonia |
5TH-8TH SEMI-FINALS
|
|
0-1 |
|
|
|
1-0 |
|
SEMI-FINALS
|
|
4-0 |
|
|
|
7-0 |
|
7TH PLACE MATCH
|
|
2-3 |
|
5TH PLACE MATCH
|
|
3-0 |
|
3RD PLACE MATCH
|
|
3-2 AET |
|
FINAL
|
|
2-3 |
|