WOMEN'S
VOLLEYBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Brazil | 677 | ![]() |
Colombia (-46 points) | 6982 | |
2 | ![]() |
China | 664 | ![]() |
Argentina (-2 points) | 6937 | |
3 | ![]() |
Italy | 598 | ![]() |
Serbia (+49 points) | 6934 | |
4 | ![]() |
Turkey | 465 | ![]() |
Netherlands (+11 points) | 6910 | |
5 | ![]() |
USA | 677 | ![]() |
Canada (-37 points) | 6878 | |
6 | ![]() |
Dominican Republic | 593 | ![]() |
Mexico (+1 point) | 6813 | |
7 | ![]() |
Serbia | 472 | ![]() |
Italy (-49 points) | 6791 | |
8 | ![]() |
Netherlands | 487 | ![]() |
Turkey (-11 points) | 6735 | |
9 | ![]() |
Poland | 463 | ![]() |
Turkey (-24 points) | 6729 | |
10 | ![]() |
Russia | 554 | ![]() |
Italy (-75 points) | 6715 | |
11 | ![]() |
Japan | 620 | ![]() |
Dominican Republic (-48 points) | 6687 | |
12 | ![]() |
Germany | 508 | ![]() |
Netherlands (-11 points) | 6676 | |
13 | ![]() |
Bulgaria | 360 | ![]() |
Sweden (-24 points) | 6638 | |
14 | ![]() |
Belgium | 247 | ![]() |
Italy (-54 points) | 6633 | |
15 | ![]() |
South Korea | 485 | ![]() |
Serbia (-36 points) | 6558 | |
16 | ![]() |
Thailand | 457 | ![]() |
Italy (-3 points) | 6537 | |
17 | ![]() |
Colombia | 183 | ![]() |
Brazil (+46 points) | 6512 | |
18 | ![]() |
Canada | 328 | ![]() |
Dominican Republic (-5 points) | 6509 | |
19 | ![]() |
Czechia | 266 | ![]() |
Turkey (-8 points) | 6431 | |
20 | ![]() |
Croatia | 272 | ![]() |
France (-9 points) | 6396 | |
21 | ![]() |
Argentina | 382 | ![]() |
Chile (+1 point) | 6381 | |
22 | ![]() |
Greece | 235 | ![]() |
Germany (-2 points) | 6329 | |
23 | ![]() |
France | 237 | ![]() |
Serbia (-3 points) | 6321 | |
24 | ![]() |
Ukraine | 167 | ![]() |
Poland (+10 points) | 6305 | |
25 | ![]() |
Spain | 236 | ![]() |
Germany (-10 points) | 6298 | |
26 | ![]() |
Slovakia | 146 | ![]() |
Belarus (-5 points) | 6268 | |
27 | ![]() |
Belarus | 168 | ![]() |
Russia (+20 points) | 6261 | |
28 | ![]() |
Mexico | 305 | ![]() |
Dominican Republic (-1 point) | 6246 | |
29 | ![]() |
North Korea | 32 | ![]() |
Thailand (+7 points) | 6234 | |
30 | ![]() |
Hungary | 190 | ![]() |
Serbia (+3 points) | 6233 | |
31 | ![]() |
Puerto Rico | 416 | ![]() |
Cuba (-44 points) | 6208 | |
32 | ![]() |
Slovenia | 155 | ![]() |
Portugal (-1 point) | 6186 | |
33 | ![]() |
Finland | 120 | ![]() |
Romania (+13 points) | 6165 | |
34 | ![]() |
Peru | 346 | ![]() |
Chile (-3 points) | 6151 | |
35 | ![]() |
Cuba | 553 | ![]() |
Puerto Rico (+44 points) | 6140 | |
36 | ![]() |
Bosnia & Herzegovina | 83 | ![]() |
Russia (±0 points) | 6095 | |
37 | ![]() |
Sweden | 96 | ![]() |
Netherlands (+5 points) | 6089 | |
38 | ![]() |
Romania | 237 | ![]() |
Ukraine (-80 points) | 6079 | |
39 | ![]() |
Switzerland | 110 | ![]() |
Italy (+5 points) | 6062 | |
40 | ![]() |
Kazakhstan | 255 | ![]() |
Taiwan (+11 points) | 6057 | |
41 | ![]() |
Austria | 119 | ![]() |
Bosnia & Herzegovina (-19 points) | 6015 | |
42 | ![]() |
Azerbaijan | 228 | ![]() |
France (-22 points) | 6013 | |
43 | ![]() |
Taiwan | 219 | ![]() |
Kazakhstan (-11 points) | 6001 | |
44 | ![]() |
Cameroon | 163 | ![]() |
Kenya (±0 points) | 5997 | |
45 | ![]() |
Kenya | 230 | ![]() |
Cameroon (±0 points) | 5971 | |
46 | ![]() |
Portugal | 123 | ![]() |
Slovenia (+1 point) | 5955 | |
47 | ![]() |
Vietnam | 150 | ![]() |
Thailand (-2 points) | 5901 | |
48 | ![]() |
Great Britain | 46 | ![]() |
Portugal (-2 points) | 5883 | |
49 | ![]() |
Estonia | 69 | ![]() |
Latvia (-6 points) | 5875 | |
50 | ![]() |
Venezuela | 178 | ![]() |
Peru (+54 points) | 5872 | |
51 | ![]() |
Montenegro | 87 | ![]() |
Kosovo (-15 points) | 5857 | |
52 | ![]() |
Indonesia | 76 | ![]() |
Iran (+6 points) | 5853 | |
53 | ![]() |
Iran | 80 | ![]() |
Indonesia (-6 points) | 5746 | |
54 | ![]() |
Albania | 52 | ![]() |
Croatia (-15 points) | 5742 | |
55 | ![]() |
Moldova | 30 | ![]() |
Albania (-7 points) | 5736 | |
56 | ![]() |
Australia | 130 | ![]() |
Thailand (-1 point) | 5698 | |
57 | ![]() |
Egypt | 119 | ![]() |
Botswana (+6 points) | 5689 | |
58 | ![]() |
Costa Rica | 255 | ![]() |
Honduras (+1 point) | 5687 | |
59 | ![]() |
Philippines | 69 | ![]() |
Indonesia (-4 points) | 5670 | |
60 | ![]() |
Tunisia | 81 | ![]() |
DR Congo (+1 point) | 5666 | |
61 | ![]() |
Israel | 160 | ![]() |
Luxembourg (+1 point) | 5663 | |
62 | ![]() |
India | 75 | ![]() |
Nepal (-11 points) | 5635 | |
63 | ![]() |
Norway | 33 | ![]() |
Spain (-3 points) | 5614 | |
64 | ![]() |
Lithuania | 9 | ![]() |
Bosnia & Herzegovina (-16 points) | 5576 | |
65 | ![]() |
Latvia | 81 | ![]() |
Estonia (+6 points) | 5568 | |
66 | ![]() |
Chile | 72 | ![]() |
Argentina (-1 point) | 5556 | |
67 | ![]() |
Cyprus | 114 | ![]() |
Romania (-2 points) | 5532 | |
68 | ![]() |
Uruguay | 70 | ![]() |
Venezuela (-36 points) | 5513 | |
69 | ![]() |
North Macedonia | 15 | ![]() |
Bosnia & Herzegovina (-7 points) | 5498 | |
70 | ![]() |
Algeria | 166 | ![]() |
Morocco (+11 points) | 5483 | |
71 | ![]() |
Denmark | 61 | ![]() |
Israel (+14 points) | 5481 | |
72 | ![]() |
Trinidad & Tobago | 210 | ![]() |
Costa Rica (-156 points) | 5479 | |
73 | ![]() |
Hong Kong | 63 | ![]() |
New Zealand (+16 points) | 5402 | |
74 | ![]() |
Morocco | 28 | ![]() |
Nigeria (+38 points) | 5392 | |
75 | ![]() |
Uzbekistan | 25 | ![]() |
India (-11 points) | 5358 | |
76 | ![]() |
Mongolia | 32 | ![]() |
Philippines (+67 points) | 5354 | |
77 | ![]() |
Senegal | 89 | ![]() |
Morocco (-68 points) | 5334 | |
78 | ![]() |
Georgia | 70 | ![]() |
Ukraine (-2 points) | 5326 | |
79 | ![]() |
Nicaragua | 108 | ![]() |
El Salvador (+17 points) | 5317 | |
80 | ![]() |
Tahiti | 37 | ![]() |
New Caledonia (-26 points) | 5308 | |
81 | ![]() |
Kosovo | 17 | ![]() |
Montenegro (+15 points) | 5263 | |
82 | ![]() |
Nigeria | 84 | ![]() |
Morocco (-38 points) | 5247 | |
83 | ![]() |
Iceland | 99 | ![]() |
Montenegro (+1 point) | 5240 | |
84 | ![]() |
Réunion | 18 | ![]() |
Mauritius (-59 points) | 5220 | |
85 | ![]() |
Bolivia | 30 | ![]() |
Venezuela (+11 points) | 5217 | |
86 | ![]() |
Jamaica | 67 | ![]() |
Guatemala (-24 points) | 5184 | |
87 | ![]() |
Rwanda | 16 | ![]() |
Nigeria (+21 points) | 5167 | |
88 | ![]() |
Uganda | 32 | ![]() |
Kenya (+2 points) | 5157 | |
89 | ![]() |
San Marino | 73 | ![]() |
Liechtenstein (+16 points) | 5156 | |
90 | ![]() |
New Zealand | 53 | ![]() |
Hong Kong (-16 points) | 5151 | |
91 | ![]() |
New Caledonia | 49 | ![]() |
Tahiti (+26 points) | 5148 | |
92 | ![]() |
Paraguay | 23 | ![]() |
Uruguay (-3 points) | 5145 | |
93 | ![]() |
Seychelles | 65 | ![]() |
Senegal (-24 points) | 5141 | |
94 | ![]() |
Suriname | 38 | ![]() |
Trinidad & Tobago (+9 points) | 5140 | |
95 | ![]() |
Ecuador | 16 | ![]() |
Bolivia (-10 points) | 5136 | |
96 | ![]() |
Mauritius | 40 | ![]() |
Réunion (+59 points) | 5125 | |
97 | ![]() |
Botswana | 85 | ![]() |
Egypt (-6 points) | 5117 | |
98 | ![]() |
Sri Lanka | 55 | ![]() |
Maldives (+2 points) | 5116 | |
99 | ![]() |
Luxembourg | 122 | ![]() |
Israel (-1 point) | 5108 | |
100 | ![]() |
South Africa | 31 | ![]() |
Botswana (-16 points) | 5105 | |
101 | ![]() |
Guatemala | 113 | ![]() |
El Salvador (-34 points) | 5098 | |
102 | ![]() |
Madagascar | 20 | ![]() |
Seychelles (+9 points) | 5097 | |
103 | ![]() |
Scotland | 51 | ![]() |
Luxembourg (-6 points) | 5087 | |
104 | ![]() |
Nepal | 21 | ![]() |
India (+11 points) | 5059 | |
105 | ![]() |
Curaçao | 42 | ![]() |
Martinique (+20 points) | 5026 | |
106 | ![]() |
Cabo Verde | 17 | ![]() |
Senegal (-27 points) | 5021 | |
107 | ![]() |
Singapore | 3 | ![]() |
Vietnam (-1 point) | 5011 | |
108 | ![]() |
El Salvador | 81 | ![]() |
Nicaragua (-17 points) | 4989 | |
109 | ![]() |
Myanmar | 23 | ![]() |
Indonesia (-5 points) | 4987 | |
110 | ![]() |
Ethiopia | 12 | ![]() |
Rwanda (-74 points) | 4971 | |
111 | ![]() |
Macau | 17 | ![]() |
Hong Kong (-5 points) | 4970 | |
112 | ![]() |
Ghana | 42 | ![]() |
Burkina Faso (+2 points) | 4957 | |
113 | ![]() |
Faroe Islands | 81 | ![]() |
Northern Ireland (+4 points) | 4924 | |
114 | ![]() |
DR Congo | 37 | ![]() |
Tunisia (-1 point) | 4920 | |
115 | ![]() |
Guadeloupe | 25 | ![]() |
Jamaica (-12 points) | 4907 | |
116 | ![]() |
Fiji | 56 | ![]() |
New Zealand (-38 points) | 4886 | |
117 | ![]() |
Martinique | 16 | ![]() |
Curaçao (-20 points) | 4879 | |
118 | ![]() |
American Samoa | 17 | ![]() |
Guam (+1 point) | 4879 | |
119 | ![]() |
US Virgin Islands | 40 | ![]() |
Bahamas (+18 points) | 4854 | |
120 | ![]() |
Panama | 85 | ![]() |
Belize (+18 points) | 4846 | |
121 | ![]() |
Belize | 49 | ![]() |
Panama (-18 points) | 4846 | |
122 | ![]() |
Sudan | 1 | ![]() |
Kenya (new rank) | 4844 | |
123 | ![]() |
Malta | 44 | ![]() |
Luxembourg (-20 points) | 4835 | |
124 | ![]() |
Barbados | 89 | ![]() |
Bahamas (-3 points) | 4783 | |
125 | ![]() |
Honduras | 78 | ![]() |
Costa Rica (-1 point) | 4768 | |
126 | ![]() |
Haiti | 18 | ![]() |
Martinique (-1 point) | 4761 | |
127 | ![]() |
Samoa | 41 | ![]() |
Wallis & Futuna (-12 points) | 4746 | |
128 | ![]() |
United Arab Emirates | 33 | ![]() |
Kuwait (-80 points) | 4741 | |
129 | ![]() |
Liechtenstein | 93 | ![]() |
San Marino (-16 points) | 4740 | |
130 | ![]() |
Malaysia | 15 | ![]() |
Philippines (-2 points) | 4688 | |
131 | ![]() |
Mozambique | 43 | ![]() |
Botswana (-14 points) | 4677 | |
132 | ![]() |
Bahamas | 41 | ![]() |
Barbados (+3 points) | 4663 | |
133 | ![]() |
Saint Lucia | 50 | ![]() |
Saint Martin (+4 points) | 4638 | |
134 | ![]() |
Tanzania | 7 | ![]() |
Kenya (±0 points) | 4585 | |
135 | ![]() |
Côte d'Ivoire | 20 | ![]() |
Nigeria (+1 point) | 4545 | |
136 | ![]() |
Congo | 23 | ![]() |
Senegal (-1 point) | 4543 | |
137 | ![]() |
Zimbabwe | 19 | ![]() |
Zambia (+47 points) | 4532 | |
138 | ![]() |
Papua New Guinea | 29 | ![]() |
New Caledonia (+5 points) | 4528 | |
139 | ![]() |
Ireland | 34 | ![]() |
Greenland (+3 points) | 4515 | |
140 | ![]() |
Dominica | 43 | ![]() |
Costa Rica (±0 points) | 4512 | |
141 | ![]() |
Bahrain | 28 | ![]() |
Oman (+18 points) | 4510 | |
142 | ![]() |
Namibia | 12 | ![]() |
Zambia (+32 points) | 4487 | |
143 | ![]() |
Wallis & Futuna | 40 | ![]() |
Samoa (+12 points) | 4448 | |
144 | ![]() |
Kyrgyzstan | 8 | ![]() |
Bangladesh (+27 points) | 4445 | |
145 | ![]() |
Vanuatu | 5 | ![]() |
Guam (+26 points) | 4444 | |
146 | ![]() |
Zambia | 14 | ![]() |
Zimbabwe (-47 points) | 4424 | |
147 | ![]() |
Laos | 8 | ![]() |
Indonesia (±0 points) | 4404 | |
148 | ![]() |
Burkina Faso | 32 | ![]() |
Ghana (-2 points) | 4386 | |
149 | ![]() |
Åland | 44 | ![]() |
Minorca (-10 points) | 4379 | |
150 | ![]() |
Kuwait | 29 | ![]() |
United Arab Emirates (+80 points) | 4378 | |
151 | ![]() |
French Guiana | 3 | ![]() |
Suriname (+2 points) | 4376 | |
152 | ![]() |
Maldives | 39 | ![]() |
Sri Lanka (-2 points) | 4332 | |
153 | ![]() |
Tonga | 26 | ![]() |
Samoa (+15 points) | 4328 | |
154 | ![]() |
Oman | 29 | ![]() |
Bahrain (-18 points) | 4311 | |
155 | ![]() |
Antigua & Barbuda | 35 | ![]() |
Grenada (+21 points) | 4310 | |
156 | ![]() |
Eswatini | 16 | ![]() |
Mozambique (+12 points) | 4289 | |
157 | ![]() |
Burundi | 11 | ![]() |
Kenya (±0 points) | 4268 | |
158 | ![]() |
Northern Ireland | 14 | ![]() |
Faroe Islands (-4 points) | 4250 | |
159 | ![]() |
Mali | 8 | ![]() |
Benin (-25 points) | 4249 | |
160 | ![]() |
Saint Martin | 24 | ![]() |
Saint Lucia (-4 points) | 4198 | |
161 | ![]() |
Jordan | 4 | ![]() |
Uzbekistan (±0 points) | 4193 | |
162 | ![]() |
Anguilla | 28 | ![]() |
British Virgin Islands (+20 points) | 4183 | |
163 | ![]() |
Bermuda | 68 | ![]() |
Grenada (-84 points) | 4172 | |
164 | ![]() |
Aruba | 16 | ![]() |
Suriname (+5 points) | 4165 | |
165 | ![]() |
Saint Kitts & Nevis | 42 | ![]() |
Sint Maarten (+20 points) | 4159 | |
166 | ![]() |
Togo | 19 | ![]() |
Ghana (-1 point) | 4134 | |
167 | ![]() |
Lesotho | 3 | ![]() |
Eswatini (+5 points) | 4114 | |
168 | ![]() |
Grenada | 28 | ![]() |
Antigua & Barbuda (-21 points) | 4106 | |
169 | ![]() |
Bonaire | 6 | ![]() |
Bahamas (-8 points) | 4102 | |
170 | ![]() |
Greenland | 45 | ![]() |
Ireland (-3 points) | 4100 | |
171 | ![]() |
Timor-Leste | 3 | ![]() |
Macau (±0 points) | 4096 | |
172 | ![]() |
Bangladesh | 14 | ![]() |
India (±0 points) | 4021 | |
173 | ![]() |
Guam | 45 | ![]() |
Solomon Islands (+12 points) | 4011 | |
174 | ![]() |
Saint Vincent & the Grenadines | 20 | ![]() |
Antigua & Barbuda (-14 points) | 4010 | |
175 | ![]() |
Gabon | 10 | ![]() |
Congo (-10 points) | 3973 | |
176 | ![]() |
Marshall Islands | 16 | ![]() |
Guam (-10 points) | 3968 | |
177 | ![]() |
Mayotte | 6 | ![]() |
Madagascar (±0 points) | 3965 | |
178 | ![]() |
Niger | 23 | ![]() |
Benin (-8 points) | 3954 | |
179 | ![]() |
Benin | 20 | ![]() |
Burkina Faso (-6 points) | 3945 | |
180 | ![]() |
Guinea | 4 | ![]() |
Gambia (+1 point) | 3941 | |
181 | ![]() |
Solomon Islands | 20 | ![]() |
Guam (-12 points) | 3940 | |
182 | ![]() |
Tuvalu | 24 | ![]() |
Kiribati (-15 points) | 3925 | |
183 | ![]() |
Qatar | 27 | ![]() |
Bahrain (-13 points) | 3893 | |
184 | ![]() |
Sint Maarten | 17 | ![]() |
Saint Kitts & Nevis (-20 points) | 3883 | |
185 | ![]() |
Tajikistan | 13 | ![]() |
Kyrgyzstan (-6 points) | 3861 | |
186 | ![]() |
Gambia | 11 | ![]() |
Mali (-17 points) | 3829 | |
187 | ![]() |
Jersey | 52 | ![]() |
Bermuda (-2 points) | 3799 | |
188 | ![]() |
Palau | 24 | ![]() |
Yap (+31 points) | 3793 | |
189 | ![]() |
Gibraltar | 22 | ![]() |
Guernsey (+63 points) | 3781 | |
190 | ![]() |
British Virgin Islands | 31 | ![]() |
Anguilla (-20 points) | 3778 | |
191 | ![]() |
Pakistan | 2 | ![]() |
India (±0 points) | 3778 | |
192 | ![]() |
Tokelau | 9 | ![]() |
New Zealand (±0 points) | 3777 | |
193 | ![]() |
Sint Eustatius | 11 | ![]() |
Saba (+1 point) | 3722 | |
194 | ![]() |
Eritrea | 4 | ![]() |
DR Congo (±0 points) | 3687 | |
195 | ![]() |
Cook Islands | 9 | ![]() |
Solomon Islands (-12 points) | 3667 | |
196 | ![]() |
Cayman Islands | 33 | ![]() |
Guadeloupe (±0 points) | 3667 | |
197 | ![]() |
Turks & Caicos Islands | 3 | ![]() |
Barbados (±0 points) | 3648 | |
198 | ![]() |
Kiribati | 4 | ![]() |
Tuvalu (+15 points) | 3643 | |
199 | ![]() |
Guernsey | 49 | ![]() |
Gibraltar (-63 points) | 3612 | |
200 | ![]() |
Malawi | 3 | ![]() |
Zambia (±0 points) | 3567 | |
201 | ![]() |
Northern Mariana Islands | 4 | ![]() |
Palau (-13 points) | 3447 | |
202 | ![]() |
Sierra Leone | 4 | ![]() |
Guinea (+4 points) | 3421 | |
203 | ![]() |
Nauru | 13 | ![]() |
Yap (-5 points) | 3286 | |
204 | ![]() |
Afghanistan | 4 | ![]() |
Kyrgyzstan (±0 points) | 3068 | |
205 | ![]() |
Isle of Man | 6 | ![]() |
Jersey (±0 points) | 2808 | |
206 | ![]() |
Saba | 4 | ![]() |
Sint Eustatius (-1 point) | 2776 |
Ranking generated at 21:45:02 on Thursday, 23 December, 2021.