MEN'S
VOLLEYBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Brazil | 615 | ![]() |
Argentina (+18 points) | 6785 | |
2 | ![]() |
Poland | 540 | ![]() |
Serbia (+16 points) | 6730 | |
3 | ![]() |
Italy | 567 | ![]() |
Slovenia (+18 points) | 6651 | |
4 | ![]() |
Russia | 567 | ![]() |
Poland (-38 points) | 6629 | |
5 | ![]() |
France | 528 | ![]() |
Czechia (-75 points) | 6625 | |
6 | ![]() |
Slovenia | 258 | ![]() |
Italy (-18 points) | 6577 | |
7 | ![]() |
Argentina | 505 | ![]() |
Brazil (-18 points) | 6534 | |
8 | ![]() |
Serbia | 539 | ![]() |
Poland (-16 points) | 6531 | |
9 | ![]() |
USA | 561 | ![]() |
Dominican Republic (-16 points) | 6484 | |
10 | ![]() |
Iran | 375 | ![]() |
Japan (+19 points) | 6423 | |
11 | ![]() |
Turkey | 333 | ![]() |
Serbia (+3 points) | 6385 | |
12 | ![]() |
Germany | 440 | ![]() |
Italy (-42 points) | 6353 | |
13 | ![]() |
Canada | 411 | ![]() |
Puerto Rico (-77 points) | 6325 | |
14 | ![]() |
Ukraine | 141 | ![]() |
Russia (-1 point) | 6302 | |
15 | ![]() |
Netherlands | 451 | ![]() |
Serbia (±0 points) | 6280 | |
16 | ![]() |
Japan | 526 | ![]() |
Iran (-19 points) | 6280 | |
17 | ![]() |
Cuba | 492 | ![]() |
Mexico (-51 points) | 6277 | |
18 | ![]() |
Bulgaria | 449 | ![]() |
Germany (-21 points) | 6225 | |
19 | ![]() |
Czechia | 300 | ![]() |
Slovenia (-11 points) | 6225 | |
20 | ![]() |
China | 388 | ![]() |
Taiwan (+55 points) | 6191 | |
21 | ![]() |
Qatar | 225 | ![]() |
Australia (+43 points) | 6180 | |
22 | ![]() |
Estonia | 208 | ![]() |
France (-7 points) | 6137 | |
23 | ![]() |
Finland | 341 | ![]() |
Poland (-4 points) | 6123 | |
24 | ![]() |
Belgium | 261 | ![]() |
Ukraine (-9 points) | 6118 | |
25 | ![]() |
Mexico | 271 | ![]() |
Dominican Republic (-7 points) | 6090 | |
26 | ![]() |
Tunisia | 254 | ![]() |
Cameroon (-6 points) | 6088 | |
27 | ![]() |
Belarus | 201 | ![]() |
Bulgaria (-44 points) | 6074 | |
28 | ![]() |
Portugal | 387 | ![]() |
Netherlands (+12 points) | 6060 | |
29 | ![]() |
Croatia | 219 | ![]() |
Slovenia (-4 points) | 6053 | |
30 | ![]() |
Romania | 205 | ![]() |
Slovakia (+29 points) | 6021 | |
31 | ![]() |
Australia | 324 | ![]() |
Qatar (-43 points) | 5988 | |
32 | ![]() |
Taiwan | 178 | ![]() |
China (-55 points) | 5978 | |
33 | ![]() |
Puerto Rico | 289 | ![]() |
Suriname (-13 points) | 5972 | |
34 | ![]() |
Spain | 426 | ![]() |
Russia (+2 points) | 5966 | |
35 | ![]() |
Greece | 355 | ![]() |
Portugal (-22 points) | 5959 | |
36 | ![]() |
Slovakia | 322 | ![]() |
Germany (+2 points) | 5953 | |
37 | ![]() |
Montenegro | 134 | ![]() |
Belarus (-40 points) | 5930 | |
38 | ![]() |
Chile | 113 | ![]() |
Colombia (+26 points) | 5922 | |
39 | ![]() |
Egypt | 364 | ![]() |
Morocco (+22 points) | 5918 | |
40 | ![]() |
Denmark | 139 | ![]() |
North Macedonia (+52 points) | 5910 | |
41 | ![]() |
South Korea | 374 | ![]() |
Pakistan (-70 points) | 5895 | |
42 | ![]() |
Switzerland | 31 | ![]() |
Albania (+14 points) | 5882 | |
43 | ![]() |
Latvia | 140 | ![]() |
Italy (-4 points) | 5876 | |
44 | ![]() |
Venezuela | 330 | ![]() |
Italy (-2 points) | 5861 | |
45 | ![]() |
Sweden | 103 | ![]() |
Croatia (+12 points) | 5851 | |
46 | ![]() |
Great Britain | 77 | ![]() |
Belarus (+1 point) | 5851 | |
47 | ![]() |
Algeria | 167 | ![]() |
Tunisia (-19 points) | 5851 | |
48 | ![]() |
Pakistan | 144 | ![]() |
South Korea (+70 points) | 5826 | |
49 | ![]() |
North Macedonia | 139 | ![]() |
Russia (-1 point) | 5822 | |
50 | ![]() |
Dominican Republic | 186 | ![]() |
Mexico (+7 points) | 5790 | |
51 | ![]() |
Bahrain | 136 | ![]() |
India (-20 points) | 5772 | |
52 | ![]() |
Hungary | 139 | ![]() |
Croatia (+21 points) | 5757 | |
53 | ![]() |
Cameroon | 150 | ![]() |
Tunisia (+6 points) | 5755 | |
54 | ![]() |
Moldova | 65 | ![]() |
Spain (-6 points) | 5754 | |
55 | ![]() |
Israel | 127 | ![]() |
Denmark (+62 points) | 5752 | |
56 | ![]() |
India | 181 | ![]() |
Bahrain (+20 points) | 5739 | |
57 | ![]() |
Austria | 198 | ![]() |
Luxembourg (-50 points) | 5715 | |
58 | ![]() |
Colombia | 121 | ![]() |
Chile (-26 points) | 5693 | |
59 | ![]() |
Kazakhstan | 171 | ![]() |
Saudi Arabia (+28 points) | 5653 | |
60 | ![]() |
Norway | 61 | ![]() |
Belarus (-16 points) | 5653 | |
61 | ![]() |
Morocco | 88 | ![]() |
Egypt (-22 points) | 5601 | |
62 | ![]() |
Indonesia | 112 | ![]() |
Philippines (+11 points) | 5600 | |
63 | ![]() |
Albania | 49 | ![]() |
Switzerland (-14 points) | 5589 | |
64 | ![]() |
Cyprus | 127 | ![]() |
North Macedonia (+10 points) | 5561 | |
65 | ![]() |
Thailand | 174 | ![]() |
Kuwait (+3 points) | 5529 | |
66 | ![]() |
Lebanon | 25 | ![]() |
India (+17 points) | 5524 | |
67 | ![]() |
Bosnia & Herzegovina | 64 | ![]() |
Turkey (-3 points) | 5523 | |
68 | ![]() |
Sri Lanka | 102 | ![]() |
Uzbekistan (+4 points) | 5487 | |
69 | ![]() |
Azerbaijan | 92 | ![]() |
Georgia (+3 points) | 5472 | |
70 | ![]() |
Oman | 91 | ![]() |
Sri Lanka (+29 points) | 5452 | |
71 | ![]() |
Saudi Arabia | 155 | ![]() |
Kazakhstan (-28 points) | 5449 | |
72 | ![]() |
Guatemala | 136 | ![]() |
Costa Rica (-5 points) | 5442 | |
73 | ![]() |
Libya | 39 | ![]() |
DR Congo (+52 points) | 5440 | |
74 | ![]() |
Ghana | 53 | ![]() |
Benin (-1 point) | 5436 | |
75 | ![]() |
Luxembourg | 130 | ![]() |
Austria (+50 points) | 5431 | |
76 | ![]() |
Peru | 61 | ![]() |
Colombia (-18 points) | 5399 | |
77 | ![]() |
Iraq | 57 | ![]() |
Oman (-42 points) | 5385 | |
78 | ![]() |
Congo | 45 | ![]() |
Morocco (+5 points) | 5381 | |
79 | ![]() |
Kenya | 65 | ![]() |
Mali (-3 points) | 5325 | |
80 | ![]() |
Vietnam | 80 | ![]() |
Cambodia (+1 point) | 5292 | |
81 | ![]() |
Rwanda | 73 | ![]() |
Uganda (-80 points) | 5289 | |
82 | ![]() |
Trinidad & Tobago | 132 | ![]() |
Guatemala (-12 points) | 5270 | |
83 | ![]() |
Costa Rica | 118 | ![]() |
Guatemala (+5 points) | 5265 | |
84 | ![]() |
Myanmar | 65 | ![]() |
Thailand (-7 points) | 5265 | |
85 | ![]() |
Nigeria | 87 | ![]() |
DR Congo (+57 points) | 5264 | |
86 | ![]() |
North Korea | 6 | ![]() |
Macau (-5 points) | 5261 | |
87 | ![]() |
Barbados | 97 | ![]() |
Trinidad & Tobago (-18 points) | 5234 | |
88 | ![]() |
Kyrgyzstan | 29 | ![]() |
Uzbekistan (+19 points) | 5231 | |
89 | ![]() |
Philippines | 28 | ![]() |
Indonesia (-11 points) | 5229 | |
90 | ![]() |
Bahamas | 59 | ![]() |
Suriname (-11 points) | 5219 | |
91 | ![]() |
Kuwait | 128 | ![]() |
Thailand (-3 points) | 5200 | |
92 | ![]() |
Uruguay | 35 | ![]() |
Colombia (-2 points) | 5192 | |
93 | ![]() |
Uganda | 32 | ![]() |
Rwanda (+80 points) | 5173 | |
94 | ![]() |
Tahiti | 35 | ![]() |
Wallis & Futuna (+17 points) | 5164 | |
95 | ![]() |
Martinique | 30 | ![]() |
Costa Rica (+10 points) | 5155 | |
96 | ![]() |
Mauritius | 34 | ![]() |
Madagascar (+50 points) | 5152 | |
97 | ![]() |
Uzbekistan | 48 | ![]() |
Hong Kong (+18 points) | 5151 | |
98 | ![]() |
Jamaica | 44 | ![]() |
Suriname (-4 points) | 5138 | |
99 | ![]() |
United Arab Emirates | 97 | ![]() |
Hong Kong (±0 points) | 5137 | |
100 | ![]() |
Lithuania | 6 | ![]() |
Austria (-4 points) | 5125 | |
101 | ![]() |
Réunion | 21 | ![]() |
Seychelles (-82 points) | 5124 | |
102 | ![]() |
Turkmenistan | 59 | ![]() |
Maldives (+8 points) | 5116 | |
103 | ![]() |
New Zealand | 45 | ![]() |
Fiji (-34 points) | 5109 | |
104 | ![]() |
South Africa | 65 | ![]() |
Botswana (+2 points) | 5103 | |
105 | ![]() |
Seychelles | 47 | ![]() |
Réunion (+82 points) | 5089 | |
106 | ![]() |
DR Congo | 42 | ![]() |
Nigeria (-57 points) | 5081 | |
107 | ![]() |
Paraguay | 45 | ![]() |
Bolivia (+11 points) | 5078 | |
108 | ![]() |
Syria | 7 | ![]() |
Jordan (+19 points) | 5077 | |
109 | ![]() |
Madagascar | 21 | ![]() |
Mauritius (-50 points) | 5073 | |
110 | ![]() |
Scotland | 58 | ![]() |
Greenland (+2 points) | 5054 | |
111 | ![]() |
El Salvador | 77 | ![]() |
Nicaragua (-22 points) | 5039 | |
112 | ![]() |
Curaçao | 42 | ![]() |
Bahamas (+34 points) | 5036 | |
113 | ![]() |
Suriname | 48 | ![]() |
Puerto Rico (+13 points) | 5033 | |
114 | ![]() |
Haiti | 29 | ![]() |
Bahamas (-7 points) | 5033 | |
115 | ![]() |
Malaysia | 19 | ![]() |
Mongolia (+15 points) | 4994 | |
116 | ![]() |
Nicaragua | 79 | ![]() |
Honduras (+26 points) | 4987 | |
117 | ![]() |
Hong Kong | 80 | ![]() |
Uzbekistan (-18 points) | 4987 | |
118 | ![]() |
Jordan | 37 | ![]() |
Iraq (-7 points) | 4983 | |
119 | ![]() |
Fiji | 42 | ![]() |
New Zealand (+34 points) | 4980 | |
120 | ![]() |
Sudan | 24 | ![]() |
Egypt (+2 points) | 4951 | |
121 | ![]() |
Wallis & Futuna | 66 | ![]() |
Tahiti (-17 points) | 4946 | |
122 | ![]() |
New Caledonia | 51 | ![]() |
Samoa (+23 points) | 4945 | |
123 | ![]() |
Monaco | 25 | ![]() |
Montenegro (+10 points) | 4935 | |
124 | ![]() |
Belize | 58 | ![]() |
Costa Rica (-13 points) | 4933 | |
125 | ![]() |
Bangladesh | 53 | ![]() |
Sri Lanka (±0 points) | 4931 | |
126 | ![]() |
Laos | 10 | ![]() |
Malaysia (+21 points) | 4898 | |
127 | ![]() |
San Marino | 65 | ![]() |
Luxembourg (-9 points) | 4897 | |
128 | ![]() |
Niger | 49 | ![]() |
Burundi (-15 points) | 4889 | |
129 | ![]() |
Papua New Guinea | 44 | ![]() |
American Samoa (+2 points) | 4863 | |
130 | ![]() |
Côte d'Ivoire | 19 | ![]() |
Niger (+10 points) | 4844 | |
131 | ![]() |
Guadeloupe | 23 | ![]() |
Suriname (-8 points) | 4840 | |
132 | ![]() |
Honduras | 83 | ![]() |
Nicaragua (-26 points) | 4828 | |
133 | ![]() |
Saint Lucia | 59 | ![]() |
Grenada (-18 points) | 4822 | |
134 | ![]() |
Panama | 121 | ![]() |
El Salvador (-3 points) | 4818 | |
135 | ![]() |
Gabon | 28 | ![]() |
Chad (-19 points) | 4808 | |
136 | ![]() |
Burundi | 23 | ![]() |
Niger (+15 points) | 4806 | |
137 | ![]() |
Mongolia | 21 | ![]() |
Malaysia (-15 points) | 4798 | |
138 | ![]() |
Georgia | 43 | ![]() |
Azerbaijan (-3 points) | 4790 | |
139 | ![]() |
Nepal | 39 | ![]() |
India (-1 point) | 4764 | |
140 | ![]() |
Mali | 12 | ![]() |
Kenya (+3 points) | 4763 | |
141 | ![]() |
Chad | 24 | ![]() |
Congo (+7 points) | 4757 | |
142 | ![]() |
Iceland | 97 | ![]() |
Faroe Islands (-18 points) | 4749 | |
143 | ![]() |
Yemen | 11 | ![]() |
Libya (-9 points) | 4747 | |
144 | ![]() |
Andorra | 56 | ![]() |
Iceland (-94 points) | 4727 | |
145 | ![]() |
Maldives | 96 | ![]() |
Sri Lanka (+2 points) | 4721 | |
146 | ![]() |
Ethiopia | 10 | ![]() |
Burkina Faso (-74 points) | 4721 | |
147 | ![]() |
Samoa | 42 | ![]() |
New Caledonia (-23 points) | 4718 | |
148 | ![]() |
Åland | 46 | ![]() |
Saaremaa (+59 points) | 4705 | |
149 | ![]() |
Bolivia | 28 | ![]() |
Ecuador (-51 points) | 4704 | |
150 | ![]() |
Ecuador | 24 | ![]() |
Bolivia (+51 points) | 4703 | |
151 | ![]() |
Cabo Verde | 20 | ![]() |
Algeria (±0 points) | 4700 | |
152 | ![]() |
Botswana | 73 | ![]() |
Burundi (-56 points) | 4697 | |
153 | ![]() |
Faroe Islands | 87 | ![]() |
Iceland (+18 points) | 4694 | |
154 | ![]() |
Aruba | 16 | ![]() |
Martinique (+2 points) | 4691 | |
155 | ![]() |
Benin | 21 | ![]() |
Ghana (+1 point) | 4691 | |
156 | ![]() |
Cambodia | 13 | ![]() |
Vietnam (-1 point) | 4688 | |
157 | ![]() |
Mozambique | 42 | ![]() |
Botswana (+45 points) | 4683 | |
158 | ![]() |
Afghanistan | 39 | ![]() |
Nepal (-14 points) | 4681 | |
159 | ![]() |
Kosovo | 11 | ![]() |
North Macedonia (±0 points) | 4676 | |
160 | ![]() |
Palestine | 20 | ![]() |
Algeria (-1 point) | 4657 | |
161 | ![]() |
US Virgin Islands | 21 | ![]() |
Cayman Islands (+3 points) | 4656 | |
162 | ![]() |
Liechtenstein | 6 | ![]() |
Iceland (-6 points) | 4648 | |
163 | ![]() |
Burkina Faso | 40 | ![]() |
South Sudan (+5 points) | 4640 | |
164 | ![]() |
Togo | 16 | ![]() |
Burkina Faso (-29 points) | 4610 | |
165 | ![]() |
Saint Vincent & the Grenadines | 39 | ![]() |
Antigua & Barbuda (+22 points) | 4606 | |
166 | ![]() |
Zimbabwe | 23 | ![]() |
Zambia (+57 points) | 4601 | |
167 | ![]() |
Antigua & Barbuda | 44 | ![]() |
Saint Vincent & the Grenadines (-22 points) | 4598 | |
168 | ![]() |
Northern Ireland | 34 | ![]() |
Spain (±0 points) | 4593 | |
169 | ![]() |
Senegal | 19 | ![]() |
Cabo Verde (-22 points) | 4523 | |
170 | ![]() |
Lesotho | 8 | ![]() |
Zambia (+76 points) | 4518 | |
171 | ![]() |
South Sudan | 8 | ![]() |
Burkina Faso (-5 points) | 4485 | |
172 | ![]() |
American Samoa | 28 | ![]() |
Papua New Guinea (-2 points) | 4481 | |
173 | ![]() |
Tonga | 31 | ![]() |
Fiji (-14 points) | 4457 | |
174 | ![]() |
French Guiana | 2 | ![]() |
Suriname (-7 points) | 4442 | |
175 | ![]() |
Macau | 44 | ![]() |
Hong Kong (-2 points) | 4432 | |
176 | ![]() |
Dominica | 41 | ![]() |
Saint Vincent & the Grenadines (-51 points) | 4419 | |
177 | ![]() |
Zambia | 16 | ![]() |
Zimbabwe (-57 points) | 4418 | |
178 | ![]() |
Sint Maarten | 16 | ![]() |
Saint Lucia (-3 points) | 4385 | |
179 | ![]() |
Mayotte | 9 | ![]() |
Seychelles (-1 point) | 4369 | |
180 | ![]() |
Ireland | 21 | ![]() |
Northern Ireland (-24 points) | 4342 | |
181 | ![]() |
Wales | 6 | ![]() |
Malta (-45 points) | 4340 | |
182 | ![]() |
Gambia | 5 | ![]() |
Cabo Verde (-1 point) | 4307 | |
183 | ![]() |
Saint Kitts & Nevis | 41 | ![]() |
British Virgin Islands (+2 points) | 4305 | |
184 | ![]() |
Comoros | 9 | ![]() |
Madagascar (+2 points) | 4275 | |
185 | ![]() |
Malta | 26 | ![]() |
Iceland (-20 points) | 4263 | |
186 | ![]() |
Singapore | 6 | ![]() |
Vietnam (+1 point) | 4235 | |
187 | ![]() |
Greenland | 45 | ![]() |
Scotland (-2 points) | 4219 | |
188 | ![]() |
Namibia | 11 | ![]() |
Mozambique (+86 points) | 4206 | |
189 | ![]() |
Saint Martin | 30 | ![]() |
Anguilla (+37 points) | 4191 | |
190 | ![]() |
Anguilla | 26 | ![]() |
Saint Martin (-37 points) | 4187 | |
191 | ![]() |
Eswatini | 7 | ![]() |
Botswana (+9 points) | 4152 | |
192 | ![]() |
Bermuda | 59 | ![]() |
Guernsey (+19 points) | 4115 | |
193 | ![]() |
Tanzania | 5 | ![]() |
Egypt (±0 points) | 4112 | |
194 | ![]() |
Tuvalu | 31 | ![]() |
Kiribati (-4 points) | 4107 | |
195 | ![]() |
Grenada | 22 | ![]() |
Saint Lucia (+18 points) | 4093 | |
196 | ![]() |
Jersey | 51 | ![]() |
Greenland (-38 points) | 4072 | |
197 | ![]() |
Tajikistan | 4 | ![]() |
Azerbaijan (±0 points) | 4064 | |
198 | ![]() |
Kiribati | 25 | ![]() |
Tuvalu (+4 points) | 3994 | |
199 | ![]() |
Guam | 36 | ![]() |
Micronesia (±0 points) | 3988 | |
200 | ![]() |
Eritrea | 3 | ![]() |
Uganda (-1 point) | 3979 | |
201 | ![]() |
Cayman Islands | 47 | ![]() |
Bermuda (-24 points) | 3928 | |
202 | ![]() |
Guyana | 5 | ![]() |
French Guiana (-3 points) | 3924 | |
203 | ![]() |
Timor-Leste | 6 | ![]() |
Philippines (±0 points) | 3913 | |
204 | ![]() |
Vanuatu | 5 | ![]() |
Wallis & Futuna (±0 points) | 3896 | |
205 | ![]() |
British Virgin Islands | 29 | ![]() |
Saint Kitts & Nevis (-2 points) | 3893 | |
206 | ![]() |
Micronesia | 5 | ![]() |
Guam (±0 points) | 3801 | |
207 | ![]() |
Guernsey | 56 | ![]() |
Bermuda (-19 points) | 3775 | |
208 | ![]() |
Gibraltar | 18 | ![]() |
Cayman Islands (-21 points) | 3766 | |
209 | ![]() |
Solomon Islands | 20 | ![]() |
Micronesia (+1 point) | 3729 | |
210 | ![]() |
Turks & Caicos Islands | 6 | ![]() |
Jamaica (±0 points) | 3676 | |
211 | ![]() |
Palau | 21 | ![]() |
Chuuk (-12 points) | 3662 | |
212 | ![]() |
Sierra Leone | 2 | ![]() |
Senegal (-1 point) | 3653 | |
213 | ![]() |
Nauru | 18 | ![]() |
Wallis & Futuna (±0 points) | 3648 | |
214 | ![]() |
Cook Islands | 11 | ![]() |
Wallis & Futuna (+4 points) | 3613 | |
215 | ![]() |
Malawi | 6 | ![]() |
Zambia (±0 points) | 3301 | |
216 | ![]() |
Sint Eustatius | 8 | ![]() |
Montserrat (+8 points) | 3263 | |
217 | ![]() |
Tokelau | 7 | ![]() |
Samoa (±0 points) | 3194 | |
218 | ![]() |
Northern Mariana Islands | 12 | ![]() |
Guam (-2 points) | 3140 | |
219 | ![]() |
Montserrat | 13 | ![]() |
Sint Eustatius (-8 points) | 2700 | |
220 | ![]() |
Isle of Man | 6 | ![]() |
Jersey (±0 points) | 2207 |
Ranking generated at 22:13:06 on Thursday, 23 December, 2021.