MEN |
WOMEN'S
RUGBY UNION - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
England | 286 | ![]() |
France (+15 points) | 7028 | |
2 | ![]() |
New Zealand | 101 | ![]() |
USA (+2 points) | 6951 | |
3 | ![]() |
France | 240 | ![]() |
England (-15 points) | 6784 | |
4 | ![]() |
Canada | 138 | ![]() |
Australia (+3 points) | 6696 | |
5 | ![]() |
Australia | 60 | ![]() |
Canada (-3 points) | 6433 | |
6 | ![]() |
USA | 123 | ![]() |
New Zealand (-2 points) | 6356 | |
7 | ![]() |
Ireland | 198 | ![]() |
Scotland (-13 points) | 6311 | |
8 | ![]() |
Italy | 159 | ![]() |
Wales (+2 points) | 6230 | |
9 | ![]() |
Wales | 215 | ![]() |
Italy (-2 points) | 6121 | |
10 | ![]() |
Spain | 145 | ![]() |
Russia (±0 points) | 6109 | |
11 | ![]() |
Scotland | 217 | ![]() |
Ireland (+13 points) | 6100 | |
12 | ![]() |
Japan | 58 | ![]() |
Australia (+13 points) | 5974 | |
13 | ![]() |
South Africa | 52 | ![]() |
Wales (-1 point) | 5864 | |
14 | ![]() |
Samoa | 32 | ![]() |
Tonga (+1 point) | 5780 | |
15 | ![]() |
Kazakhstan | 70 | ![]() |
Colombia (-28 points) | 5760 | |
16 | ![]() |
Fiji | 14 | ![]() |
Australia (+1 point) | 5759 | |
17 | ![]() |
Colombia | 6 | ![]() |
Scotland (-19 points) | 5692 | |
18 | ![]() |
Hong Kong | 55 | ![]() |
Netherlands (+31 points) | 5566 | |
19 | ![]() |
Netherlands | 107 | ![]() |
Spain (-13 points) | 5555 | |
20 | ![]() |
Sweden | 77 | ![]() |
Switzerland (+4 points) | 5491 | |
21 | ![]() |
China | 13 | ![]() |
Kazakhstan (-14 points) | 5481 | |
22 | ![]() |
Brazil | 3 | ![]() |
Colombia (+9 points) | 5465 | |
23 | ![]() |
Uzbekistan | 4 | ![]() |
Kazakhstan (-3 points) | 5417 | |
24 | ![]() |
Russia | 52 | ![]() |
Spain (±0 points) | 5369 | |
25 | ![]() |
Kenya | 30 | ![]() |
Colombia (+12 points) | 5364 | |
26 | ![]() |
Madagascar | 5 | ![]() |
Kenya (+37 points) | 5351 | |
27 | ![]() |
Portugal | 3 | ![]() |
Germany (+64 points) | 5325 | |
28 | ![]() |
Venezuela | 2 | ![]() |
Colombia (-4 points) | 5275 | |
29 | ![]() |
Germany | 70 | ![]() |
Portugal (-64 points) | 5173 | |
30 | ![]() |
Uganda | 30 | ![]() |
Zimbabwe (+1 point) | 5111 | |
31 | ![]() |
Thailand | 11 | ![]() |
Singapore (-12 points) | 5093 | |
32 | ![]() |
Belgium | 41 | ![]() |
Portugal (+13 points) | 5022 | |
33 | ![]() |
Singapore | 29 | ![]() |
India (-22 points) | 4963 | |
34 | ![]() |
Tonga | 7 | ![]() |
Samoa (-1 point) | 4954 | |
35 | ![]() |
Czechia | 19 | ![]() |
Switzerland (+71 points) | 4866 | |
36 | ![]() |
Philippines | 11 | ![]() |
China (-6 points) | 4797 | |
37 | ![]() |
Romania | 9 | ![]() |
Finland (+2 points) | 4700 | |
38 | ![]() |
Trinidad & Tobago | 14 | ![]() |
Cayman Islands (+8 points) | 4665 | |
39 | ![]() |
Finland | 27 | ![]() |
Switzerland (+173 points) | 4660 | |
40 | ![]() |
Austria | 2 | ![]() |
Czechia (±0 points) | 4654 | |
41 | ![]() |
India | 4 | ![]() |
Singapore (+22 points) | 4632 | |
42 | ![]() |
Switzerland | 24 | ![]() |
Finland (-173 points) | 4605 | |
43 | ![]() |
Zambia | 9 | ![]() |
Namibia (+23 points) | 4603 | |
44 | ![]() |
Guyana | 5 | ![]() |
Jamaica (+1 point) | 4541 | |
45 | ![]() |
Laos | 8 | ![]() |
Vietnam (Laos B) (±0 points) | 4521 | |
46 | ![]() |
Papua New Guinea | 6 | ![]() |
Tonga (±0 points) | 4486 | |
47 | ![]() |
Jamaica | 12 | ![]() |
Caribbean Select (+1 point) | 4467 | |
48 | ![]() |
Zimbabwe | 12 | ![]() |
Uganda (-1 point) | 4396 | |
49 | ![]() |
Norway | 17 | ![]() |
Finland (-18 points) | 4230 | |
50 | ![]() |
Denmark | 5 | ![]() |
Norway (-3 points) | 4179 | |
51 | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+4 points) | 4156 | |
52 | ![]() |
Luxembourg | 5 | ![]() |
Germany (±0 points) | 4151 | |
53 | ![]() |
Namibia | 2 | ![]() |
Zambia (-23 points) | 4133 | |
54 | ![]() |
Cayman Islands | 14 | ![]() |
Trinidad & Tobago (-8 points) | 4061 | |
55 | ![]() |
Kyrgyzstan | 2 | ![]() |
Hong Kong (±0 points) | 4041 | |
56 | ![]() |
Malaysia | 2 | ![]() |
Hong Kong (±0 points) | 3816 | |
57 | ![]() |
Rwanda | 2 | ![]() |
Uganda (±0 points) | 3703 | |
58 | ![]() |
Serbia | 4 | ![]() |
Norway (-3 points) | 3501 | |
59 | ![]() |
Bosnia & Herzegovina | 4 | ![]() |
Russia (±0 points) | 3455 | |
60 | ![]() |
Barbados | 3 | ![]() |
Saint Vincent & the Grenadines (+2 points) | 3269 | |
61 | ![]() |
Vietnam | 1 | ![]() |
Laos B (new rank) | 3142 | |
62 | ![]() |
Bahamas | 2 | ![]() |
Cayman Islands (±0 points) | 2791 | |
63 | ![]() |
Saint Vincent & the Grenadines | 3 | ![]() |
Barbados (-2 points) | 2568 | |
--- | ![]() |
Guatemala | 1 | ![]() |
El Salvador (n/a) | n/r | |
--- | ![]() |
El Salvador | 1 | ![]() |
Guatemala (n/a) | n/r | |
--- | ![]() |
Burkina Faso | 2 | ![]() |
Cameroon (n/a) | n/r | |
--- | ![]() |
Cameroon | 2 | ![]() |
Burkina Faso (n/a) | n/r | |
--- | ![]() |
Andorra | 1 | ![]() |
Corsica (n/a) | n/r | |
--- | ![]() |
Tunisia | 2 | ![]() |
Côte d'Ivoire (n/a) | n/r | |
--- | ![]() |
Senegal | 2 | ![]() |
Côte d'Ivoire (n/a) | n/r | |
--- | ![]() |
Côte d'Ivoire | 2 | ![]() |
Tunisia (n/a) | n/r |
Ranking generated at 09:24:21 on Saturday, 25 June, 2022.