WOMEN'S ICE
STOCK - EUROPE RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (1) | ![]() |
Germany | 61 | ![]() |
Austria (+42 points) | ![]() |
+90 | 5969 | |
2 | (2) | ![]() |
Austria | 66 | ![]() |
Germany (-42 points) | ![]() |
-33 | 5774 | |
3 | (3) | ![]() |
Italy | 61 | ![]() |
Austria (-27 points) | ![]() |
-84 | 5584 | |
4 | (4) | ![]() |
Slovenia | 52 | ![]() |
Austria (-14 points) | ![]() |
-24 | 5366 | |
5 | (5) | ![]() |
Switzerland | 50 | ![]() |
Italy (-9 points) | ![]() |
-78 | 5218 | |
6 | (6) | ![]() |
Czechia | 48 | ![]() |
Switzerland (+103 points) | ![]() |
-39 | 5215 | |
7 | (7) | ![]() |
Belarus | 48 | ![]() |
Slovenia (-31 points) | ![]() |
-6 | 5115 | |
8 | (9) | ![]() |
Finland | 48 | ![]() |
Italy (-6 points) | ![]() |
+100 | 5029 | |
9 | (11) | ![]() |
Poland | 34 | ![]() |
Czechia (-201 points) | ![]() |
-163 | 4937 | |
10 | (13) | ![]() |
Russia | 34 | ![]() |
Finland (-12 points) | ![]() |
-6 | 4765 | |
11 | (17) | ![]() |
France | 32 | ![]() |
Brazil (-5 points) | ![]() |
-24 | 4467 | |
12 | (19) | ![]() |
Ukraine | 12 | ![]() |
Namibia (+16 points) | ![]() |
+39 | 4214 |
Ranking generated at 20:27:47 on Sunday, 11 October, 2020.