MEN'S
HANDBALL - WORLD RANKING WORLDAFRICAASIAEUROPENTH AMERICA/CARIBBEANOCEANIASTH/CENTRAL AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Denmark | 244 | ![]() |
France (+13 points) | 6415 | |
2 | ![]() |
Spain | 308 | ![]() |
Sweden (-7 points) | 6373 | |
3 | ![]() |
Sweden | 260 | ![]() |
Spain (+7 points) | 6371 | |
4 | ![]() |
Norway | 226 | ![]() |
Iceland (-3 points) | 6366 | |
5 | ![]() |
France | 299 | ![]() |
Denmark (-13 points) | 6332 | |
6 | ![]() |
Egypt | 251 | ![]() |
Spain (-4 points) | 6273 | |
7 | ![]() |
Iceland | 236 | ![]() |
Norway (+3 points) | 6262 | |
8 | ![]() |
Germany | 262 | ![]() |
Russia (-6 points) | 6250 | |
9 | ![]() |
Hungary | 222 | ![]() |
Iceland (-14 points) | 6190 | |
10 | ![]() |
Croatia | 292 | ![]() |
Netherlands (-6 points) | 6146 | |
11 | ![]() |
Slovenia | 241 | ![]() |
Montenegro (-22 points) | 6135 | |
12 | ![]() |
Qatar | 215 | ![]() |
Bahrain (+9 points) | 6128 | |
13 | ![]() |
Russia | 238 | ![]() |
Germany (+6 points) | 6114 | |
14 | ![]() |
Portugal | 158 | ![]() |
Netherlands (-9 points) | 6100 | |
15 | ![]() |
Czechia | 162 | ![]() |
Sweden (+15 points) | 6093 | |
16 | ![]() |
Poland | 219 | ![]() |
Spain (+14 points) | 6082 | |
17 | ![]() |
Netherlands | 135 | ![]() |
Croatia (+6 points) | 6072 | |
18 | ![]() |
Serbia | 226 | ![]() |
France (+3 points) | 6059 | |
19 | ![]() |
Belarus | 168 | ![]() |
Austria (+6 points) | 6054 | |
20 | ![]() |
Brazil | 217 | ![]() |
Argentina (+14 points) | 6037 | |
21 | ![]() |
Argentina | 215 | ![]() |
Brazil (-14 points) | 6037 | |
22 | ![]() |
Switzerland | 141 | ![]() |
North Macedonia (-9 points) | 6032 | |
23 | ![]() |
Tunisia | 224 | ![]() |
Croatia (+3 points) | 5979 | |
24 | ![]() |
Montenegro | 102 | ![]() |
Iceland (-19 points) | 5966 | |
25 | ![]() |
North Macedonia | 197 | ![]() |
Denmark (-3 points) | 5917 | |
26 | ![]() |
Austria | 166 | ![]() |
Belarus (-6 points) | 5914 | |
27 | ![]() |
Bosnia & Herzegovina | 142 | ![]() |
Spain (+9 points) | 5900 | |
28 | ![]() |
Bahrain | 180 | ![]() |
Qatar (-9 points) | 5897 | |
29 | ![]() |
Romania | 154 | ![]() |
Moldova (-1 point) | 5873 | |
30 | ![]() |
Japan | 165 | ![]() |
Portugal (+24 points) | 5838 | |
31 | ![]() |
Greece | 166 | ![]() |
Turkey (+40 points) | 5836 | |
32 | ![]() |
Lithuania | 139 | ![]() |
Norway (+2 points) | 5835 | |
33 | ![]() |
Ukraine | 148 | ![]() |
Croatia (-15 points) | 5815 | |
34 | ![]() |
Slovakia | 143 | ![]() |
Russia (-24 points) | 5803 | |
35 | ![]() |
Italy | 140 | ![]() |
Luxembourg (-16 points) | 5798 | |
36 | ![]() |
Chile | 177 | ![]() |
Uruguay (+3 points) | 5760 | |
37 | ![]() |
Israel | 123 | ![]() |
Moldova (+2 points) | 5722 | |
38 | ![]() |
Algeria | 187 | ![]() |
Germany (+2 points) | 5715 | |
39 | ![]() |
Belgium | 118 | ![]() |
Luxembourg (-18 points) | 5685 | |
40 | ![]() |
Finland | 136 | ![]() |
Georgia (+18 points) | 5682 | |
41 | ![]() |
Faroe Islands | 73 | ![]() |
Latvia (+39 points) | 5678 | |
42 | ![]() |
Estonia | 121 | ![]() |
Georgia (+13 points) | 5675 | |
43 | ![]() |
Iran | 134 | ![]() |
Saudi Arabia (-18 points) | 5651 | |
44 | ![]() |
Latvia | 134 | ![]() |
Bulgaria (-8 points) | 5648 | |
45 | ![]() |
Turkey | 162 | ![]() |
Cyprus (-5 points) | 5638 | |
46 | ![]() |
Angola | 124 | ![]() |
Morocco (-8 points) | 5637 | |
47 | ![]() |
Kosovo | 50 | ![]() |
Belgium (-16 points) | 5636 | |
48 | ![]() |
Saudi Arabia | 200 | ![]() |
Iran (+18 points) | 5620 | |
49 | ![]() |
South Korea | 203 | ![]() |
Iraq (+4 points) | 5599 | |
50 | ![]() |
Morocco | 117 | ![]() |
Angola (+8 points) | 5537 | |
51 | ![]() |
Georgia | 91 | ![]() |
Finland (-18 points) | 5522 | |
52 | ![]() |
United Arab Emirates | 99 | ![]() |
Oman (+9 points) | 5507 | |
53 | ![]() |
Iraq | 49 | ![]() |
South Korea (-4 points) | 5504 | |
54 | ![]() |
Kuwait | 142 | ![]() |
Uzbekistan (-17 points) | 5495 | |
55 | ![]() |
Cabo Verde | 14 | ![]() |
Hungary (+4 points) | 5478 | |
56 | ![]() |
Luxembourg | 116 | ![]() |
Belgium (+18 points) | 5477 | |
57 | ![]() |
Cuba | 104 | ![]() |
USA (+29 points) | 5460 | |
58 | ![]() |
Greenland | 80 | ![]() |
Chile (-4 points) | 5460 | |
59 | ![]() |
DR Congo | 95 | ![]() |
Chile (+3 points) | 5410 | |
60 | ![]() |
Syria | 37 | ![]() |
China (-78 points) | 5399 | |
61 | ![]() |
Oman | 80 | ![]() |
United Arab Emirates (-9 points) | 5387 | |
62 | ![]() |
Taiwan | 30 | ![]() |
India (-9 points) | 5350 | |
63 | ![]() |
Cameroon | 86 | ![]() |
Nigeria (-45 points) | 5350 | |
64 | ![]() |
Uruguay | 116 | ![]() |
Chile (-3 points) | 5312 | |
65 | ![]() |
Cyprus | 112 | ![]() |
Turkey (+5 points) | 5294 | |
66 | ![]() |
Réunion | 4 | ![]() |
Mayotte (-3 points) | 5290 | |
67 | ![]() |
Congo | 76 | ![]() |
Guinea (±0 points) | 5285 | |
68 | ![]() |
USA | 98 | ![]() |
Cuba (-29 points) | 5278 | |
69 | ![]() |
Bulgaria | 91 | ![]() |
Latvia (+8 points) | 5276 | |
70 | ![]() |
Nigeria | 80 | ![]() |
Cameroon (+45 points) | 5242 | |
71 | ![]() |
Libya | 36 | ![]() |
Côte d'Ivoire (+30 points) | 5228 | |
72 | ![]() |
Gabon | 67 | ![]() |
DR Congo (-11 points) | 5223 | |
73 | ![]() |
Senegal | 47 | ![]() |
Guinea (-2 points) | 5201 | |
74 | ![]() |
Lebanon | 21 | ![]() |
China (-45 points) | 5192 | |
75 | ![]() |
Jordan | 47 | ![]() |
Hong Kong (-28 points) | 5150 | |
76 | ![]() |
Guinea | 20 | ![]() |
Congo (±0 points) | 5144 | |
77 | ![]() |
Great Britain | 47 | ![]() |
Finland (-5 points) | 5142 | |
78 | ![]() |
China | 109 | ![]() |
New Zealand (-1 point) | 5120 | |
79 | ![]() |
Moldova | 44 | ![]() |
Romania (+1 point) | 5100 | |
80 | ![]() |
Côte d'Ivoire | 41 | ![]() |
Libya (-30 points) | 5078 | |
81 | ![]() |
Mexico | 129 | ![]() |
Brazil (+1 point) | 5046 | |
82 | ![]() |
Dominican Republic | 91 | ![]() |
Puerto Rico (+7 points) | 5035 | |
83 | ![]() |
Puerto Rico | 110 | ![]() |
Peru (-1 point) | 5029 | |
84 | ![]() |
Uzbekistan | 43 | ![]() |
Kuwait (+17 points) | 4998 | |
85 | ![]() |
Venezuela | 45 | ![]() |
Peru (-3 points) | 4996 | |
86 | ![]() |
Mayotte | 4 | ![]() |
Réunion (+3 points) | 4961 | |
87 | ![]() |
Azerbaijan | 42 | ![]() |
Moldova (+111 points) | 4952 | |
88 | ![]() |
Canada | 80 | ![]() |
Haiti (±0 points) | 4948 | |
89 | ![]() |
Colombia | 83 | ![]() |
Nigeria (+1 point) | 4925 | |
90 | ![]() |
Benin | 5 | ![]() |
Nigeria (-6 points) | 4905 | |
91 | ![]() |
Australia | 101 | ![]() |
India (-40 points) | 4888 | |
92 | ![]() |
Pakistan | 28 | ![]() |
India (+1 point) | 4881 | |
93 | ![]() |
New Caledonia | 12 | ![]() |
Cook Islands (±0 points) | 4860 | |
94 | ![]() |
Martinique | 17 | ![]() |
Mexico (+7 points) | 4850 | |
95 | ![]() |
Mozambique | 5 | ![]() |
Congo (-5 points) | 4827 | |
96 | ![]() |
India | 65 | ![]() |
Australia (+40 points) | 4823 | |
97 | ![]() |
Burkina Faso | 19 | ![]() |
Nigeria (-22 points) | 4821 | |
98 | ![]() |
Hong Kong | 52 | ![]() |
Jordan (+28 points) | 4820 | |
99 | ![]() |
Niger | 3 | ![]() |
Benin (+23 points) | 4815 | |
100 | ![]() |
Kenya | 34 | ![]() |
Zambia (+16 points) | 4796 | |
101 | ![]() |
Thailand | 24 | ![]() |
Vietnam (-2 points) | 4778 | |
102 | ![]() |
Vietnam | 23 | ![]() |
Singapore (+3 points) | 4756 | |
103 | ![]() |
French Guiana | 14 | ![]() |
Honduras (+2 points) | 4750 | |
104 | ![]() |
Ghana | 16 | ![]() |
Burkina Faso (-15 points) | 4750 | |
105 | ![]() |
Paraguay | 58 | ![]() |
Costa Rica (+4 points) | 4736 | |
106 | ![]() |
Madagascar | 11 | ![]() |
Seychelles (+16 points) | 4684 | |
107 | ![]() |
Guadeloupe | 12 | ![]() |
Martinique (+9 points) | 4633 | |
108 | ![]() |
Tahiti | 3 | ![]() |
New Zealand (-6 points) | 4543 | |
109 | ![]() |
Ireland | 54 | ![]() |
Malta (+51 points) | 4536 | |
110 | ![]() |
Guatemala | 84 | ![]() |
Peru (-59 points) | 4533 | |
111 | ![]() |
Chad | 5 | ![]() |
Gabon (+6 points) | 4488 | |
112 | ![]() |
Zambia | 14 | ![]() |
Kenya (-16 points) | 4459 | |
113 | ![]() |
Costa Rica | 54 | ![]() |
Paraguay (-4 points) | 4451 | |
114 | ![]() |
Tanzania | 2 | ![]() |
Mauritius (+7 points) | 4418 | |
115 | ![]() |
Peru | 28 | ![]() |
Puerto Rico (+1 point) | 4384 | |
116 | ![]() |
Uganda | 3 | ![]() |
Ethiopia (-2 points) | 4383 | |
117 | ![]() |
Mauritius | 6 | ![]() |
Mayotte (-1 point) | 4359 | |
118 | ![]() |
Togo | 4 | ![]() |
Nigeria (±0 points) | 4347 | |
119 | ![]() |
Kazakhstan | 5 | ![]() |
Uzbekistan (-1 point) | 4334 | |
120 | ![]() |
Liechtenstein | 6 | ![]() |
Ireland (+17 points) | 4322 | |
121 | ![]() |
Central African Republic | 5 | ![]() |
DR Congo (-1 point) | 4318 | |
122 | ![]() |
Sudan | 9 | ![]() |
Morocco (-1 point) | 4317 | |
123 | ![]() |
Vanuatu | 2 | ![]() |
Australia (-2 points) | 4297 | |
124 | ![]() |
Ecuador | 10 | ![]() |
Costa Rica (-42 points) | 4272 | |
125 | ![]() |
Malta | 53 | ![]() |
Ireland (-51 points) | 4272 | |
126 | ![]() |
Seychelles | 4 | ![]() |
Madagascar (-16 points) | 4263 | |
127 | ![]() |
South Africa | 9 | ![]() |
Zambia (-17 points) | 4233 | |
128 | ![]() |
Andorra | 14 | ![]() |
Bulgaria (±0 points) | 4221 | |
129 | ![]() |
Bangladesh | 24 | ![]() |
Sri Lanka (-42 points) | 4202 | |
130 | ![]() |
Burundi | 5 | ![]() |
Kenya (-4 points) | 4186 | |
131 | ![]() |
Singapore | 9 | ![]() |
Vietnam (-3 points) | 4160 | |
132 | ![]() |
Djibouti | 4 | ![]() |
Bahrain (±0 points) | 4108 | |
133 | ![]() |
Macau | 9 | ![]() |
Hong Kong (+2 points) | 4099 | |
134 | ![]() |
Guinea-Bissau | 3 | ![]() |
Guinea (-1 point) | 4086 | |
135 | ![]() |
Ethiopia | 10 | ![]() |
Uganda (+2 points) | 4085 | |
136 | ![]() |
Honduras | 42 | ![]() |
El Salvador (-13 points) | 4053 | |
137 | ![]() |
Albania | 16 | ![]() |
Armenia (+4 points) | 4036 | |
138 | ![]() |
New Zealand | 34 | ![]() |
China (+1 point) | 4035 | |
139 | ![]() |
Armenia | 23 | ![]() |
Albania (-4 points) | 4014 | |
140 | ![]() |
Sri Lanka | 8 | ![]() |
Bangladesh (+42 points) | 4004 | |
141 | ![]() |
Dominica | 5 | ![]() |
Trinidad & Tobago (+17 points) | 3976 | |
142 | ![]() |
Zimbabwe | 2 | ![]() |
Zambia (+1 point) | 3973 | |
143 | ![]() |
Nicaragua | 33 | ![]() |
Guatemala (-2 points) | 3968 | |
144 | ![]() |
Somalia | 2 | ![]() |
Kenya (-1 point) | 3932 | |
145 | ![]() |
Mauritania | 3 | ![]() |
Senegal (±0 points) | 3909 | |
146 | ![]() |
El Salvador | 44 | ![]() |
Honduras (+13 points) | 3816 | |
147 | ![]() |
Trinidad & Tobago | 5 | ![]() |
Dominica (-17 points) | 3815 | |
148 | ![]() |
Haiti | 5 | ![]() |
Canada (±0 points) | 3806 | |
149 | ![]() |
Mongolia | 14 | ![]() |
Hong Kong (-1 point) | 3799 | |
150 | ![]() |
Bolivia | 21 | ![]() |
Costa Rica (-4 points) | 3797 | |
151 | ![]() |
Rwanda | 2 | ![]() |
Kenya (±0 points) | 3703 | |
152 | ![]() |
Malaysia | 17 | ![]() |
Pakistan (±0 points) | 3687 | |
153 | ![]() |
Indonesia | 16 | ![]() |
India (±0 points) | 3682 | |
154 | ![]() |
Panama | 13 | ![]() |
Bolivia (-82 points) | 3656 | |
155 | ![]() |
Cook Islands | 19 | ![]() |
New Zealand (-8 points) | 3561 | |
156 | ![]() |
Saint Kitts & Nevis | 5 | ![]() |
Barbados (+3 points) | 3541 | |
157 | ![]() |
Nepal | 14 | ![]() |
Pakistan (±0 points) | 3509 | |
158 | ![]() |
Maldives | 2 | ![]() |
India (±0 points) | 3442 | |
159 | ![]() |
Afghanistan | 9 | ![]() |
Nepal (-10 points) | 3409 | |
160 | ![]() |
Laos | 3 | ![]() |
Malaysia (-2 points) | 2975 | |
161 | ![]() |
Barbados | 5 | ![]() |
Saint Kitts & Nevis (-3 points) | 2945 |
Ranking generated at 22:37:09 on Monday, 31 January, 2022.