MEN'S
MULTI-DAY CRICKET - EAST ASIA-PACIFIC RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (2) | ![]() |
New Zealand | 260 | ![]() |
Pakistan (+25 points) | ![]() |
+42 | 6099 | |
2 | (3) | ![]() |
Australia | 348 | ![]() |
India (-20 points) | ![]() |
-51 | 6030 | |
3 | (21) | ![]() |
Papua New Guinea | 8 | ![]() |
Hong Kong (-82 points) | ![]() |
-99 | 4637 |
Ranking generated at 13:34:54 on Wednesday, 3 March, 2021.