DATE |
VENUE |
MATCH |
COMPETITION |
STAGE |
12.03 | Dubai (United Arab Emirates) | India 9-8 Ireland | World Championship | 9th-16th Place Quarter-Final |
12.03 | Dubai (United Arab Emirates) | Japan 10-6 Kenya | World Championship | 9th-16th Place Quarter-Final |
12.03 | Dubai | United Arab Emirates 6-5 Singapore | World Championship | 9th-16th Place Quarter-Final |
12.03 | Dubai (United Arab Emirates) | France 13-3 Qatar | World Championship | 9th-16th Place Quarter-Final |
12.03 | Dubai (United Arab Emirates) | USA 10-3 Russia | World Championship | Quarter-Final |
12.03 | Dubai (United Arab Emirates) | Philippines 11-10 Australia | World Championship | Quarter-Final |
12.03 | Dubai (United Arab Emirates) | Canada 13-2 Denmark | World Championship | Quarter-Final |
12.03 | Dubai (United Arab Emirates) | Great Britain 13-9 Germany | World Championship | Quarter-Final |
12.03 | Dubai (United Arab Emirates) | Ireland 8-7 Kenya | World Championship | 13th-16th Place Semi-Final |
12.03 | Dubai (United Arab Emirates) | Singapore 10-7 Qatar | World Championship | 13th-16th Place Semi-Final |
12.03 | Dubai (United Arab Emirates) | Japan 9-7 India | World Championship | 9th-12th Place Semi-Final |
12.03 | Dubai | United Arab Emirates 2-13 France | World Championship | 9th-12th Place Semi-Final |
12.03 | Dubai (United Arab Emirates) | Australia 12-6 Russia | World Championship | 5th-8th Place Semi-Final |
12.03 | Dubai (United Arab Emirates) | Denmark 9-7 Germany | World Championship | 5th-8th Place Semi-Final |
12.03 | Dubai (United Arab Emirates) | USA 8-7 Philippines | World Championship | Semi-Final |
12.03 | Dubai (United Arab Emirates) | Great Britain 9-4 Canada | World Championship | Semi-Final |
13.03 | Dubai (United Arab Emirates) | Singapore 13-11 Ireland | World Championship | 13th Place Match |
13.03 | Dubai | United Arab Emirates 9-12 India | World Championship | 11th Place Match |
13.03 | Dubai (United Arab Emirates) | France 10-9 Japan | World Championship | 9th Place Match |
13.03 | Dubai (United Arab Emirates) | Russia 9-6 Germany | World Championship | 7th Place Match |
13.03 | Dubai (United Arab Emirates) | Denmark 12-11 Australia | World Championship | 5th Place Match |
13.03 | Dubai (United Arab Emirates) | Philippines 12-11 Canada | World Championship | 3rd Place Match |
13.03 | Dubai (United Arab Emirates) | USA 13-7 Great Britain | World Championship | Final |
11.03 | Dubai (United Arab Emirates) | France 10-6 Kenya | World Championship | Pool A |
11.03 | Dubai | United Arab Emirates 3-13 Australia | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | USA 13-4 Russia | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | Canada 13-5 Qatar | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | France 10-9 Russia | World Championship | Pool A |
11.03 | Dubai | United Arab Emirates 3-13 Canada | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | Australia 12-6 Kenya | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | USA 13-4 Qatar | World Championship | Pool A |
11.03 | Dubai (United Arab Emirates) | India 11-9 Germany | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Japan 12-7 Ireland | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Philippines 13-5 Denmark | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Great Britain 13-1 Singapore | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | India 7-6 Japan | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Denmark 11-8 Germany | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Great Britain 13-5 Ireland | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | Philippines 13-4 Singapore | World Championship | Pool B |
11.03 | Dubai (United Arab Emirates) | USA 13-4 Ireland | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Russia 10-5 India | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Australia 8-5 Japan | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Philippines 13-4 Kenya | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Canada 13-4 Singapore | World Championship | 2nd Round |
11.03 | Dubai | United Arab Emirates 6-13 Denmark | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Germany 10-8 France | World Championship | 2nd Round |
11.03 | Dubai (United Arab Emirates) | Great Britain 13-2 Qatar | World Championship | 2nd Round |
10.03 | Dubai | United Arab Emirates 6-12 Kenya | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | Canada 10-9 France | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | USA 13-8 Australia | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | Russia 13-8 Qatar | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | USA 13-4 Kenya | World Championship | Pool A |
10.03 | Dubai | United Arab Emirates 4-13 Russia | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | France 13-2 Qatar | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | Canada 12-11 Australia | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | USA 13-9 Canada | World Championship | Pool
A |
10.03 | Dubai (United Arab Emirates) |
Australia 13-2 Qatar | World Championship | Pool A |
10.03 | Dubai | United Arab Emirates 7-13
France | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | Kenya 12-11 Russia | World Championship | Pool A |
10.03 | Dubai (United Arab Emirates) | Philippines 12-8 Japan | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Great Britain 13-7 Germany | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Denmark 13-5 Singapore | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | India 11-7 Ireland | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Great Britain 13-9 Japan | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Philippines 13-6 India | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Denmark 12-6 Ireland | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Germany 13-6 Singapore | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Japan 11-8 Singapore | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Great Britain 12-10 Philippines | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Germany 13-8 Ireland | World Championship | Pool B |
10.03 | Dubai (United Arab Emirates) | Denmark 12-8 India | World Championship | Pool B |
09.03 | Dubai | United Arab Emirates 13-4 Qatar | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Russia 11-10 Australia | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Canada 13-5 Kenya | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | USA 13-3 France | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Australia 13-9 France | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Canada 10-9 Russia | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Kenya 13-8 Qatar | World Championship | Pool A |
09.03 | Dubai | United Arab Emirates 2-13 USA | World Championship | Pool A |
09.03 | Dubai (United Arab Emirates) | Philippines 13-8 Germany | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Singapore 13-7 Ireland | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Japan 11-10 Denmark | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Great Britain 13-4 India | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Great Britain 12-8 Denmark | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | India 11-7 Singapore | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Philippines 13-2 Ireland | World Championship | Pool B |
09.03 | Dubai (United Arab Emirates) | Germany 13-10 Japan | World Championship | Pool B |