MEN'S BEACH TCHOUKBALL - ASIA-PACIFIC RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (1) | ![]() |
Taiwan | 24 | ![]() |
Malaysia (±0 points) | ![]() |
+1 | 6434 | |
2 | (2) | ![]() |
Singapore | 14 | ![]() |
Taiwan (+4 points) | ![]() |
+1 | 5902 | |
3 | (4) | ![]() |
Macau | 13 | ![]() |
Hong Kong (-8 points) | ![]() |
-21 | 5662 | |
4 | (7) | ![]() |
Malaysia | 18 | ![]() |
Taiwan (±0 points) | ![]() |
-4 | 5425 | |
5 | (11) | ![]() |
Philippines | 11 | ![]() |
China (±0 points) | ![]() |
-12 | 5294 | |
6 | (12) | ![]() |
Indonesia | 5 | ![]() |
Myanmar (-7 points) | ![]() |
+1 | 5194 | |
7 | (13) | ![]() |
India | 5 | ![]() |
Cambodia (+2 points) | ![]() |
+6 | 5143 | |
8 | (14) | ![]() |
Hong Kong | 12 | ![]() |
Macau (+8 points) | ![]() |
+19 | 5143 | |
9 | (15) | ![]() |
Vietnam | 5 | ![]() |
Laos (+1 point) | ![]() |
-10 | 5070 | |
10 | (20) | ![]() |
Thailand | 13 | ![]() |
Nepal (-2 points) | ![]() |
-12 | 4680 | |
11 | (22) | ![]() |
New Zealand | 7 | ![]() |
Hong Kong (-2 points) | ![]() |
+2 | 4386 | |
12 | (23) | ![]() |
Myanmar | 5 | ![]() |
Indonesia (+7 points) | ![]() |
+2 | 4351 | |
13 | (24) | ![]() |
China | 4 | ![]() |
Philippines (±0 points) | ![]() |
-1 | 4295 | |
14 | (25) | ![]() |
Cambodia | 5 | ![]() |
India (-2 points) | ![]() |
±0 | 4261 | |
15 | (26) | ![]() |
Laos | 5 | ![]() |
Vietnam (-1 point) | ![]() |
+2 | 4168 | |
16 | (27) | ![]() |
South Korea | 11 | ![]() |
Nepal (+8 points) | ![]() |
+10 | 4052 | |
17 | (28) | ![]() |
Nepal | 11 | ![]() |
South Korea (-8 points) | ![]() |
-7 | 3546 |
Ranking generated at 19:55:38 on Sunday, 11 October, 2020.